| KIDS SIZE TABLE (UNIT:CM) | |||||
| TAG | SIZE | Length | Chest*2 | Sleeve | Suggest Heigth |
| 80 | 6M-9M | 37 | 26 | 28 | 50-60 |
| 90 | 12M | 40 | 27 | 29 | 60-70 |
| 100 | 18M | 43 | 28.5 | 31 | 70-80 |
| 110 | 24M | 47 | 30 | 33 | 80-90 |
| 120 | 3T | 50 | 32 | 35 | 90-100 |
| Note:1cm=0.39 inch & 1inch=2.54cm Please allow 1-3 cm differences due to manual measurement. | |||||





















Avis
Il n’y pas encore d’avis.