Measurement In CM | |||||
Size | Chest | Length | Sleeve | Tag Size | Pant Length |
6M | 48 | 33 | 23 | 73/50 | 38 |
9M | 48 | 33 | 23 | 73/50 | 38 |
12M | 50 | 34 | 25 | 80/55 | 44 |
18M | 50 | 34 | 25 | 80/55 | 44 |
24M | 54 | 37 | 27 | 90/60 | 48 |
$12.64
[xlmodel]-[size]-[9999]
Measurement In CM | |||||
Size | Chest | Length | Sleeve | Tag Size | Pant Length |
6M | 48 | 33 | 23 | 73/50 | 38 |
9M | 48 | 33 | 23 | 73/50 | 38 |
12M | 50 | 34 | 25 | 80/55 | 44 |
18M | 50 | 34 | 25 | 80/55 | 44 |
24M | 54 | 37 | 27 | 90/60 | 48 |
[xlmodel]-[photo]-[0000]
[xlmodel]-[custom]-[50235]
Brand Name | Disney |
---|---|
Material | Cotton |
Age Range | 13-24m |
Origin | CN(Origin) |
Gender | Unisex |
Style | Casual |
Collar | O-Neck |
Closure Type | Pullover |
Sleeve Length(cm) | Full |
Sleeve Style | Regular |
Fit | Fits true to size, take your normal size |
Fabric Type | Combed Cotton |
Outerwear Type | Coat |
Pattern Type | Cartoon |
Material Composition | Cotton |
Model Number | 01020 |
Avis
Il n’y pas encore d’avis.